carboscan
Analytical Gas Specifications
| Contaminants | Detection limits | ![]() |
| Acetaldehyde | 0.03 ppm | |
| Ammonia | 0.5 ppm | |
| Carbon monoxide | 0.5 ppm | |
| Phosphine | 0.07 ppm | |
| Oxygen | (optional 1.0 ppm) |
|
| Moisture | (optional 1.0 ppm) | |
| Hydrocarbons | ||
| Ethene | 1.0 ppm | |
| Ethylene | 1.0 ppm | |
| Ethanol | 1.0 ppm | |
| Methane | 1.0 ppm | |
| Methanol | 1.0 ppm | |
| n-Butane | 1.0 ppm | |
| Ethylacetat | 1.0 ppm | |
| Isoamylacetat | 1.0 ppm | |
| Dimethylether | 1.0 ppm | |
| Propane | 1.0 ppm | |
| Propylene | 1.0 ppm | |
| Total of volatile hydrocarbons | 4.0 ppm | |
| Aromatics | ||
| Benzene | 0.004 ppm | |
| Toluene | 0.004 ppm | |
| Xylene (Ethylbenzene) | 0.004 ppm | |
| Total BTX | 0.009 ppm | |
| Sulfur | ||
| Carbonyl sulfide | 0.015 ppm | |
| Hydrogen sulfide | 0.02 ppm | |
| Propylmercaptane | 0.02 ppm | |
| Sulfure dioxide | 0.15 ppm | |
| Total sulfur (H2S, COS, SO2) | 0.04 ppm | |
| NOX | ||
| Nitric monoxide | 0.4 ppm | |
| Nitric dioxide | 0.5 ppm | |
| NOX (NO, NO2) | 0.7 ppm | |
| Further components are available on request. |












